Product Size Charts
Use these detailed size charts to find your perfect fit. All measurements are in inches and centimeters.
Women's Sweaters
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 32-34 | 81-86 | 24-25 | 61-64 | 30-31 | 76-79 |
| S | 34-36 | 86-91 | 25-26 | 64-66 | 31-32 | 79-81 |
| M | 36-38 | 91-97 | 26-27 | 66-69 | 32-33 | 81-84 |
| L | 38-40 | 97-102 | 27-28 | 69-71 | 33-34 | 84-86 |
| XL | 40-42 | 102-107 | 28-29 | 71-74 | 34-35 | 86-89 |
Men's Sweaters
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 36-38 | 91-97 | 27-28 | 69-71 | 33-34 | 84-86 |
| M | 38-40 | 97-102 | 28-29 | 71-74 | 34-35 | 86-89 |
| L | 40-42 | 102-107 | 29-30 | 74-76 | 35-36 | 89-91 |
| XL | 42-44 | 107-112 | 30-31 | 76-79 | 36-37 | 91-94 |
| XXL | 44-46 | 112-117 | 31-32 | 79-81 | 37-38 | 94-97 |
Women's Cardigans
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 33-35 | 84-89 | 25-26 | 64-66 | 30-31 | 76-79 |
| S | 35-37 | 89-94 | 26-27 | 66-69 | 31-32 | 79-81 |
| M | 37-39 | 94-99 | 27-28 | 69-71 | 32-33 | 81-84 |
| L | 39-41 | 99-104 | 28-29 | 71-74 | 33-34 | 84-86 |
| XL | 41-43 | 104-109 | 29-30 | 74-76 | 34-35 | 86-89 |
Scarves & Wraps
| Style | Length (in) | Length (cm) | Width (in) | Width (cm) | Best For |
|---|---|---|---|---|---|
| Classic Scarf | 60 | 152 | 12 | 30 | Everyday wear |
| Long Scarf | 80 | 203 | 12 | 30 | Multiple wraps |
| Infinity Scarf | 60 | 152 | 12 | 30 | Easy styling |
| Wrap/Shawl | 70 | 178 | 30 | 76 | Formal occasions |
| Neck Warmer | 20 | 51 | 8 | 20 | Active wear |
Accessories
| Item | Size | Circumference (in) | Circumference (cm) | Notes |
|---|---|---|---|---|
| Beanie | One Size | 20-24 | 51-61 | Stretchy fit |
| Gloves | S | 7-7.5 | 18-19 | Palm width |
| Gloves | M | 7.5-8 | 19-20 | Palm width |
| Gloves | L | 8-8.5 | 20-22 | Palm width |
| Mittens | One Size | 8-9 | 20-23 | Palm width |
How to Measure
Chest/Bust
Measure around the fullest part of your chest/bust, keeping the tape measure level and not too tight.
Length
For sweaters and cardigans, measure from the shoulder to the desired length.
Sleeve
Measure from the shoulder point to the wrist, with your arm slightly bent.
Size Tips
Wool Stretches
Wool has natural stretch, so if you're between sizes, consider the smaller size for a more fitted look.
Layering
If you plan to layer your woolen garments, consider sizing up for comfort.
Easy Returns
Not sure about your size? We offer easy returns and exchanges within 30 days.
Need Help?
Contact our customer service team for personalized sizing assistance.